Learn how pricing works, what counts as a channel or conversation, what AI assistance includes, and which plan fits your team.
Plans scale on four simple dimensions. No credit-based math, no surprises.
How many inboxes, social, and messaging platforms your team manages.
How many teammates need access to the workspace.
How many customer conversations your team handles each month.
How much your team uses AI replies, summaries, intent, and KB answers.
A conversation is a customer thread handled inside Obsera. One customer may send multiple messages inside the same thread — it still counts as one conversation.
A customer sends a WhatsApp message, your team replies, the customer follows up. → 1 conversation.
A channel is a connected source of customer messages.
Every feature across every plan, side by side.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
Inbox | ||||
| Shared inbox | ||||
| Conversation history | ||||
| Search and filters | ||||
| Tags and statuses | Basic | Custom | Custom | |
| Open / pending / resolved | ||||
Channels | ||||
| Supported channels | ||||
AI Assistance | ||||
| Suggested replies | ||||
| Conversation summaries | ||||
| Intent detection | ||||
| Knowledge-base answers | ||||
| Human approval before sending | ||||
Team Workflow | ||||
| Assignments | ||||
| Internal notes | ||||
| Routing rules | ||||
| SLA tracking | ||||
| Advanced permissions | ||||
Reporting | ||||
| Response time | ||||
| Conversation volume | ||||
| Unresolved conversations | ||||
| Team workload | ||||
| Exportable reports | ||||
Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
| Dedicated account support | ||||
Connect your first channel, invite your team, and let Obsera help you respond faster across every customer conversation.